MODIS MCD43A4
The purpose of the MODIS (Moderate-resolution Imaging Spectroradiometer) system is to collect data for calibrated global interactive Earth models as a single system. These models predict global changes with sufficient accuracy to inform decisions concerning environmental protection. Both Terra- and Aqua-MODIS instruments view the entire surface of the Earth every 1 to 2 days, acquiring data across 36 spectral MODIS bands from 0.4s to 14.4 μm. The MODIS satellite survey materials have a wide range of applications for the study of the atmosphere, land, and ocean.
The main atmospheric research areas that benefit from MODIS are cloud cover, aerosols, and water vapor; all important climate-forming factors. Central to MODIS research is the study of the ozone layer. Channel 30 (9.580-9.880 μm) operates in the area of ozone absorption and is specifically designed for studying the total thickness of the ozone layer in the troposphere and stratosphere. Both day and night survey data are used in the calculation of this value. The resulting images have a resolution of 5 km and are used not only to study the dynamics of the ozone layer, but also for atmospheric correction of other MODIS images, and the study of jet streams in the atmosphere.
Water vapor, one of the main greenhouse gases, is easily detected by the MODIS system, which measures gas concentrations in the air column under the satellite by the transparency of the atmosphere in the absorption zone of water vapor. The water vapor content is obtained from daytime imaging data in the near infrared range with a resolution of 1 km, as well as data from day and night photography in the zones of the thermal range with a resolution of 5 km. These measurements are used to study the global water cycle, the interaction between aerosols and clouds, the energy balance and the Earth’s climate.
MCD43A4 provides the 500 meter reflectance data of the MODIS “land” bands 1-7 adjusted using the bidirectional reflectance distribution function to model the values as if they were collected from a nadir view.
Characteristic | Description |
---|---|
Temporal Granularity | February 2000 — Present |
Spatial Extent | Global |
File Size | ~20.51 MB |
Coordinate System | Sinusoidal |
Datum | N/A |
Geographic Dimensions | ~1200 km x 1200 km |
Number of Science Dataset (SDS) Layers | 14 |
Columns/Rows | 2400 x 2400 |
Pixel Size | ~500 |
Copyright © LP DAAC
Band | Wavelength (nm) | Resolution (m) | Primary Use |
---|---|---|---|
1 | Wavelength (nm)620–670 | Resolution (m)250 | Primary UseLand/Cloud/Aerosols Boundaries |
2 | Wavelength (nm)841–876 | Resolution (m)250 | Primary UseLand/Cloud/Aerosols Boundaries |
3 | Wavelength (nm)459–479 | Resolution (m)500 | Primary UseLand/Cloud/Aerosols Properties |
4 | Wavelength (nm)545–565 | Resolution (m)500 | Primary UseLand/Cloud/Aerosols Properties |
5 | Wavelength (nm)1230–1250 | Resolution (m)500 | Primary UseLand/Cloud/Aerosols Properties |
6 | Wavelength (nm)1628–1652 | Resolution (m)500 | Primary UseLand/Cloud/Aerosols Properties |
7 | Wavelength (nm)2105–2155 | Resolution (m)500 | Primary UseLand/Cloud/Aerosols Properties |
8 | Wavelength (nm)405–420 | Resolution (m)1000 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
9 | Wavelength (nm)438–448 | Resolution (m)500 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
10 | Wavelength (nm)483–493 | Resolution (m)1000 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
11 | Wavelength (nm)526–536 | Resolution (m)1000 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
12 | Wavelength (nm)546–556 | Resolution (m)1000 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
13 | Wavelength (nm)662–672 | Resolution (m)1000 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
14 | Wavelength (nm)673–683 | Resolution (m)1000 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
15 | Wavelength (nm)743–753 | Resolution (m)1000 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
16 | Wavelength (nm)862–877 | Resolution (m)1000 | Primary UseOcean Color/ Phytoplankton/ Biogeochemistry |
17 | Wavelength (nm)890–920 | Resolution (m)1000 | Primary UseAtmospheric/Water Vapor |
18 | Wavelength (nm)931–941 | Resolution (m)1000 | Primary UseAtmospheric/Water Vapor |
19 | Wavelength (nm)915–965 | Resolution (m)1000 | Primary UseAtmospheric/Water Vapor |
20 | Wavelength (nm)3.660–3.840 | Resolution (m)1000 | Primary UseSurface/Cloud Temperature |
21 | Wavelength (nm)3.929–3.989 | Resolution (m)1000 | Primary UseSurface/Cloud Temperature |
22 | Wavelength (nm)3.929–3.989 | Resolution (m)1000 | Primary UseSurface/Cloud Temperature |
23 | Wavelength (nm)4.020–4.080 | Resolution (m)1000 | Primary UseSurface/Cloud Temperature |
24 | Wavelength (nm)4.433–4.498 | Resolution (m)1000 | Primary UseAtmospheric Temperature |
25 | Wavelength (nm)4.482–4.549 | Resolution (m)1000 | Primary UseAtmospheric Temperature |
26 | Wavelength (nm)1.360–1.390 | Resolution (m)1000 | Primary UseCirrus Clouds/Water Vapor |
27 | Wavelength (nm)6.535–6.895 | Resolution (m)1000 | Primary UseCirrus Clouds/Water Vapor |
28 | Wavelength (nm)7.175–7.475 | Resolution (m)1000 | Primary UseCirrus Clouds/Water Vapor |
29 | Wavelength (nm)8.400–8.700 | Resolution (m)1000 | Primary UseCloud Properties |
30 | Wavelength (nm)9.580–9.880 | Resolution (m)1000 | Primary UseOzone |
31 | Wavelength (nm)10.780–11.280 | Resolution (m)1000 | Primary UseSurface/Cloud Temperature |
32 | Wavelength (nm)11.770–12.270 | Resolution (m)1000 | Primary UseSurface/Cloud Temperature |
33 | Wavelength (nm)13.185–13.485 | Resolution (m)1000 | Primary UseCloud Top/Altitude |
34 | Wavelength (nm)13.485–13.785 | Resolution (m)1000 | Primary UseCloud Top/Altitude |
Read more
Copyright © Wikipedia
-
Landsat 4 (MSS)
Archive: 1982 - 1992
-
Landsat 4 (TM)
Archive: 1982 - 1993
-
Landsat 5 (MSS)
Archive: 1984 - 2013
-
Landsat 5 (TM)
Archive: 1984 - 2012
-
Landsat 7
Archive: since 1999
-
Landsat 8
Archive: since 2013
-
MODIS MCD43A4
Archive: since 2013
-
Sentinel 1
Archive: since 2014
-
Sentinel-2
Archive: since 2015
-
KOMPSAT 2
Archive: since 2006
-
KOMPSAT 3/3A
Archive: since 2012
-
SuperView 1
Archive: since 2016
-
Pléiades 1
Currently unavailable in EOSDA LandViewer
-
SPOT 6&7
Currently unavailable in EOSDA LandViewer
-
Terrain Tiles
-
Areal imagery by NAIP
Ready?

We’re here to help! Ask us anything, or schedule a customized demo.
Get familiar with the Platform by exploring your very own demo account.